Size guide - mens - shoes

US UK EU CM
7 6 39 25
7.5 6.5 40 25,5
8 7 40.5 26
8.5 7.5 41 26,5
9 8 42 27
9.5 8.5 42.5 27,5
10 9 43 28
10.5 9.5 44 28,5
11 10 44.5 29
11.5 10.5 45 29,5
12 11 45,5 30
12.5 11.5 46 30,5
13 12 47 31
13.5 12.5 47.5 31,5
14 13 48 32
US UK EU CM
S 6-7.5 5-6.5 38-40 24-25,5
M 8-9.5 7-8.5 40.5-42.5 26-27,5
L 10-11.5 9-10.5 43-45 28-29,5
XL 12-13.5 11-12.5  45.5-47.5 30-31,5